Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Stocks priced < 0.10 per share | CAD (0.0002) | CAD 0.0004 |
Stocks priced >= 0.10 and >= 1.00 per share | CAD (0.0004) | CAD 0.0006 |
Stocks priced >= 1.00 per share | CAD 0.0025 | CAD 0.0027 |
ETFs | FREE | CAD 0.0004 |
MidPoint Book | FREE | FREE |
Unintentional Cross | CAD (0.0002) | CAD 0.0004 |
Notes: