Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18896 Listed for Trading: 22995 |
| Canada | Shortable: 3465 Listed for Trading: 5627 |
| Mexico | Shortable: 691 Listed for Trading: 2864 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7603 Listed for Trading: 17511 |
| United Kingdom | Shortable: 4455 Listed for Trading: 9575 |
| France | Shortable: 3041 Listed for Trading: 4278 |
| Netherlands | Shortable: 4430 Listed for Trading: 9472 |
| Switzerland | Shortable: 1178 Listed for Trading: 3211 |
| Belgium | Shortable: 115 Listed for Trading: 125 |
| Sweden | Shortable: 507 Listed for Trading: 1176 |
| Spain | Shortable: 137 Listed for Trading: 313 |
| Austria | Shortable: 192 Listed for Trading: 228 |
| Italy | Shortable: 1268 Listed for Trading: 2900 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 198 Listed for Trading: 2619 |
| Japan | Shortable: 1539 Listed for Trading: 4486 |
| Hong Kong | Shortable: 766 Listed for Trading: 7000 |
| India | Shortable: 275 Listed for Trading: 3253 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29852 Listed for Trading: 1262827 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1805 Listed for Trading: 2540 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.